
| Rank | Club | Attending | Percentage | |
|---|---|---|---|---|
| 1st |   | Birmingham Universities Scouts And Guides | 29 / 40 | 73% | 
| 2nd |   | Manchester | 3 / 5 | 60% | 
| 3rd |   | Plymouth University Guides and Scouts | 15 / 31 | 48% | 
| 4th |   | Warwick University Guides and Scouts | 10 / 21 | 48% | 
| 5th |   | Swansea University Guides and Scouts | 18 / 39 | 46% | 
| 6th |   | Liverpool Universities' SSAGO | 17 / 38 | 45% | 
| 7th |   | Keele SSAGO | 10 / 23 | 43% | 
| 8th |   | Salford Student Scout And Guide Organisation | 6 / 15 | 40% | 
| 9th |   | Sheffield StinGS | 12 / 33 | 36% | 
| 10th |   | Lancaster | 27 / 81 | 33% | 
| 11th |   | Aberystwyth Student Scout and Guide Organisation | 12 / 37 | 32% | 
| 12th |   | Nottingham | 14 / 52 | 27% | 
| 13th |   | Glasgow SSAGO | 6 / 23 | 26% | 
| 14th |   | Leeds | 7 / 28 | 25% | 
| 15th |   | Portsmouth SSAGO | 7 / 30 | 23% | 
| 16th |   | Scouts and Girl Guides York | 9 / 39 | 23% | 
| 17th |   | Bath University Guides and Scouts | 10 / 45 | 22% | 
| 18th |   | Bangor University Guides and Scouts | 6 / 28 | 21% | 
| 19th |   | Southampton SSAGO | 11 / 54 | 20% | 
| 20th |   | University of Bristol Guides and Scouts | 3 / 17 | 18% | 
| 21st |   | Oxford University Scout and Guide Group | 4 / 25 | 16% | 
| 22nd |   | Newcastle Universities Student Scout and Guide Group | 6 / 37 | 16% | 
| 23rd |   | Independent Members | 10 / 81 | 12% | 
| 24th |   | Lincoln University Guides and Scouts | 2 / 19 | 11% | 
| 25th |   | York St John Scouts and Guides (SaintSSAGO) | 1 / 18 | 6% | 
| 26th |   | Kernow SSAGO | 1 / 17 | 6% | 
| 27th |   | Durham University Scout and Guide Group | 1 / 24 | 4% | 
| 28th |   | Cambridge University Scout and Guide Club | 0 / 17 | 0% | 
| 29th |   | Exeter | 0 / 12 | 0% | 
| 30th |   | Loughborough | 0 / 18 | 0% | 
| 31st |   | SSAGO UWE | 0 / 14 | 0% | 
| 32nd |   | UEA SSAGO (EGGS) | 0 / 13 | 0% | 
| 33rd |   | Winchester | 0 / 18 | 0% | 
| 34th |   | Worcester SSAGO | 0 / 6 | 0% | 
| 35th |   | Edge Hill SSAGO | 0 / 21 | 0% | 
| 36th |   | Huddersfield Student Scouts and Guides | 0 / 3 | 0% | 
| 37th |   | 5th Monaghan Castleblayney Rover Scouts | 0 / 5 | 0% | 
| 38th |   | Kent SSAGO | 0 / 7 | 0% | 
If you experience any issues in the booking process, please contact webmaster@ssago.org.
Student Scout and Guide Organisation (SSAGO), 2025
Privacy policy | Contact us