Rank | Club | Attending | Percentage | |
---|---|---|---|---|
1st | University of Bristol Guides and Scouts | 17 / 20 | 85% | |
2nd | Manchester | 9 / 11 | 82% | |
3rd | Lancaster | 31 / 42 | 74% | |
4th | Portsmouth SSAGO | 9 / 14 | 64% | |
5th | Keele SSAGO | 16 / 25 | 64% | |
6th | Glasgow SSAGO | 10 / 19 | 53% | |
7th | Exeter | 7 / 14 | 50% | |
8th | Sheffield StinGS | 16 / 33 | 48% | |
9th | Nottingham | 17 / 36 | 47% | |
10th | Aberystwyth Student Scout and Guide Organisation | 10 / 22 | 45% | |
11th | Southampton SSAGO | 14 / 33 | 42% | |
12th | Loughborough | 5 / 12 | 42% | |
13th | Bangor University Guides and Scouts | 7 / 20 | 35% | |
14th | Birmingham Universities Scouts And Guides | 8 / 34 | 24% | |
15th | Liverpool Universities' SSAGO | 8 / 36 | 22% | |
16th | Bath University Guides and Scouts | 8 / 39 | 21% | |
17th | Swansea University Guides and Scouts | 7 / 33 | 21% | |
18th | Cambridge University Scout and Guide Club | 3 / 19 | 16% | |
19th | Durham University Scout and Guide Group | 2 / 13 | 15% | |
20th | SSAGO UWE | 2 / 14 | 14% | |
21st | Kernow SSAGO | 3 / 26 | 12% | |
22nd | Independent Members | 5 / 83 | 6% | |
23rd | Leeds | 0 / 31 | 0% | |
24th | Oxford University Scout and Guide Group | 0 / 16 | 0% | |
25th | Plymouth University Guides and Scouts | 0 / 37 | 0% | |
26th | Warwick University Guides and Scouts | 0 / 26 | 0% | |
27th | York St John | 0 / 7 | 0% | |
28th | Scouts and Girl Guides York | 0 / 35 | 0% | |
29th | Newcastle Universities Student Scout and Guide Group | 0 / 23 | 0% | |
30th | UEA SSAGO (EGGS) | 0 / 14 | 0% | |
31st | Winchester | 0 / 5 | 0% | |
32nd | Lincoln University Guides and Scouts | 0 / 30 | 0% | |
33rd | Worcester SSAGO | 0 / 6 | 0% | |
34th | Salford Student Scout And Guide Organisation | 0 / 9 | 0% | |
35th | Edge Hill SSAGO | 0 / 19 | 0% |
If you experience any issues in the booking process, please contact webmaster@ssago.org.