Rank | Club | Attending | Percentage | |
---|---|---|---|---|
1st | University of Bristol Guides and Scouts | 17 / 15 | 113% | |
2nd | Keele SSAGO | 16 / 20 | 80% | |
3rd | Exeter | 7 / 9 | 78% | |
4th | Sheffield StinGS | 16 / 22 | 73% | |
5th | Manchester | 9 / 14 | 64% | |
6th | Lancaster | 31 / 63 | 49% | |
7th | Southampton SSAGO | 14 / 31 | 45% | |
8th | Nottingham | 17 / 39 | 44% | |
9th | Portsmouth SSAGO | 9 / 21 | 43% | |
10th | Glasgow SSAGO | 10 / 28 | 36% | |
11th | Bangor University Guides and Scouts | 7 / 21 | 33% | |
12th | Bath University Guides and Scouts | 8 / 24 | 33% | |
13th | Liverpool Universities' SSAGO | 8 / 24 | 33% | |
14th | Loughborough | 5 / 16 | 31% | |
15th | Aberystwyth Student Scout and Guide Organisation | 10 / 37 | 27% | |
16th | Birmingham Universities Scouts And Guides | 8 / 31 | 26% | |
17th | Swansea University Guides and Scouts | 7 / 29 | 24% | |
18th | Cambridge University Scout and Guide Club | 3 / 16 | 19% | |
19th | Kernow SSAGO | 3 / 16 | 19% | |
20th | SSAGO UWE | 2 / 12 | 17% | |
21st | Durham University Scout and Guide Group | 2 / 23 | 9% | |
22nd | Independent Members | 5 / 112 | 4% | |
23rd | Leeds | 0 / 19 | 0% | |
24th | Oxford University Scout and Guide Group | 0 / 18 | 0% | |
25th | Plymouth University Guides and Scouts | 0 / 29 | 0% | |
26th | Warwick University Guides and Scouts | 0 / 40 | 0% | |
27th | York St John Scouts and Guides (SaintSSAGO) | 0 / 17 | 0% | |
28th | Scouts and Girl Guides York | 0 / 33 | 0% | |
29th | Newcastle Universities Student Scout and Guide Group | 0 / 31 | 0% | |
30th | UEA SSAGO (EGGS) | 0 / 15 | 0% | |
31st | Winchester | 0 / 14 | 0% | |
32nd | Lincoln University Guides and Scouts | 0 / 18 | 0% | |
33rd | Worcester SSAGO | 0 / 8 | 0% | |
34th | Salford Student Scout And Guide Organisation | 0 / 14 | 0% | |
35th | Edge Hill SSAGO | 0 / 23 | 0% | |
36th | Huddersfield Student Scouts and Guides | 0 / 2 | 0% |
If you experience any issues in the booking process, please contact webmaster@ssago.org.