Whilst still being finalised, and activities curated, you can expect the programme to look vaguley like the below.
Friday |
|
|---|---|
| 12:00 | Early Setup - No Young People Onsite |
| 16:00 | Admin opens for arrivals and check-in |
| 20:00 | Opening Ceremony |
| Evening | Various evening entertainment |
| 23:00 | Lights Out / Be On Your Pitch |
Saturday |
|
| 07:00 | Wake Up Together |
| 09:00 - 12:00 | Various daytime activities, badge workshops & adult training |
| 12:00 | Lunch |
| 13:00 - 17:00 | Various daytime activities, badge workshops & adult training |
| 17:00 | Dinner |
| Evening | Various evening entertainment |
| 23:00 | Lights Out / Be On Your Pitch |
Sunday |
|
| 07:00 | Wake Up Together |
| 09:00 - 12:00 | Various daytime activities, badge workshops & adult training |
| 10:00 - 11:00 | Network Forum |
| 12:00 | Lunch |
| 13:00 - 17:00 | Various daytime activities, badge workshops & adult training |
| 13:00 - 17:00 | Network/Inspire/SSAGO specific offsite activity(potentially duplicated to allow those sections with Network heavy leadership to still have leaders onsite) |
| 17:00 | Dinner |
| Evening | Various evening entertainment |
| Evening | Campfire for Network/Inspire/SSAGO |
| 23:00 | Lights Out / Be On Your Pitch |
Monday |
|
| 07:00 | Wake Up Together |
| 09:00 - 12:00 | Various daytime activities, badge workshops & adult training |
| 12:00 | Lunch |
| 15:00 | Closing Ceremony |
| 16:00 | Departures |
All information on this event is subject to change, and the Camp Together website should be used as a more accurate source of information, especially with regards to bookings, rules and policies.
If you experience any issues in the booking process, please contact webmaster@ssago.org.