Rank | Club | Attending | Percentage | |
---|---|---|---|---|
1st | Birmingham Universities Scouts And Guides | 20 / 32 | 63% | |
2nd | Nottingham | 23 / 45 | 51% | |
3rd | Cambridge University Scout and Guide Club | 8 / 20 | 40% | |
4th | Portsmouth SSAGO | 9 / 23 | 39% | |
5th | Swansea University Guides and Scouts | 14 / 37 | 38% | |
6th | Aberystwyth Student Scout and Guide Organisation | 12 / 34 | 35% | |
7th | Lancaster | 21 / 68 | 31% | |
8th | Bangor University Guides and Scouts | 6 / 20 | 30% | |
9th | Salford Student Scout And Guide Organisation | 3 / 15 | 20% | |
10th | Loughborough | 3 / 16 | 19% | |
11th | Southampton SSAGO | 8 / 44 | 18% | |
12th | Liverpool Universities' SSAGO | 10 / 60 | 17% | |
13th | University of Bristol Guides and Scouts | 3 / 20 | 15% | |
14th | Warwick University Guides and Scouts | 5 / 40 | 13% | |
15th | Independent Members | 10 / 102 | 10% | |
16th | Manchester | 1 / 14 | 7% | |
17th | Keele SSAGO | 2 / 29 | 7% | |
18th | Durham University Scout and Guide Group | 1 / 18 | 6% | |
19th | Lincoln University Guides and Scouts | 1 / 16 | 6% | |
20th | Oxford University Scout and Guide Group | 1 / 19 | 5% | |
21st | Sheffield StinGS | 2 / 41 | 5% | |
22nd | Scouts and Girl Guides York | 2 / 51 | 4% | |
23rd | Leeds | 1 / 35 | 3% | |
24th | Bath University Guides and Scouts | 1 / 45 | 2% | |
25th | Exeter | 0 / 18 | 0% | |
26th | Plymouth University Guides and Scouts | 0 / 26 | 0% | |
27th | SSAGO UWE | 0 / 17 | 0% | |
28th | York St John Scouts and Guides (SaintSSAGO) | 0 / 9 | 0% | |
29th | Glasgow SSAGO | 0 / 27 | 0% | |
30th | Newcastle Universities Student Scout and Guide Group | 0 / 36 | 0% | |
31st | UEA SSAGO (EGGS) | 0 / 12 | 0% | |
32nd | Winchester | 0 / 15 | 0% | |
33rd | Worcester SSAGO | 0 / 6 | 0% | |
34th | Kernow SSAGO | 0 / 30 | 0% | |
35th | Edge Hill SSAGO | 0 / 25 | 0% | |
36th | Huddersfield Student Scouts and Guides | 0 / 2 | 0% |
If you experience any issues in the booking process, please contact webmaster@ssago.org.