Rank | Club | Attending | Percentage | |
---|---|---|---|---|
1st | Southampton SSAGO | 4 / 33 | 12% | |
2nd | Aberystwyth Student Scout and Guide Organisation | 0 / 37 | 0% | |
3rd | Bangor University Guides and Scouts | 0 / 21 | 0% | |
4th | Bath University Guides and Scouts | 0 / 45 | 0% | |
5th | Birmingham Universities Scouts And Guides | 0 / 31 | 0% | |
6th | Cambridge University Scout and Guide Club | 0 / 16 | 0% | |
7th | Durham University Scout and Guide Group | 0 / 23 | 0% | |
8th | Exeter | 0 / 18 | 0% | |
9th | Lancaster | 0 / 72 | 0% | |
10th | Leeds | 0 / 19 | 0% | |
11th | Loughborough | 0 / 15 | 0% | |
12th | Manchester | 0 / 14 | 0% | |
13th | Nottingham | 0 / 39 | 0% | |
14th | Oxford University Scout and Guide Group | 0 / 18 | 0% | |
15th | Plymouth University Guides and Scouts | 0 / 29 | 0% | |
16th | Portsmouth SSAGO | 0 / 23 | 0% | |
17th | Sheffield StinGS | 0 / 21 | 0% | |
18th | Swansea University Guides and Scouts | 0 / 31 | 0% | |
19th | Warwick University Guides and Scouts | 0 / 40 | 0% | |
20th | Independent Members | 0 / 107 | 0% | |
21st | SSAGO UWE | 0 / 16 | 0% | |
22nd | York St John Scouts and Guides (SaintSSAGO) | 0 / 17 | 0% | |
23rd | Keele SSAGO | 0 / 20 | 0% | |
24th | Glasgow SSAGO | 0 / 28 | 0% | |
25th | University of Bristol Guides and Scouts | 0 / 21 | 0% | |
26th | Scouts and Girl Guides York | 0 / 36 | 0% | |
27th | Newcastle Universities Student Scout and Guide Group | 0 / 31 | 0% | |
28th | UEA SSAGO (EGGS) | 0 / 15 | 0% | |
29th | Liverpool Universities' SSAGO | 0 / 24 | 0% | |
30th | Winchester | 0 / 14 | 0% | |
31st | Lincoln University Guides and Scouts | 0 / 20 | 0% | |
32nd | Worcester SSAGO | 0 / 8 | 0% | |
33rd | Kernow SSAGO | 0 / 16 | 0% | |
34th | Salford Student Scout And Guide Organisation | 0 / 14 | 0% | |
35th | Edge Hill SSAGO | 0 / 24 | 0% | |
36th | Huddersfield Student Scouts and Guides | 0 / 2 | 0% |
If you experience any issues in the booking process, please contact webmaster@ssago.org.