The specific programme is subject to potential change.
| Time | Activity | Location |
|---|---|---|
| Friday | ||
| 18:00 Onwards | Arrivals | York Plantation |
| 19:00 Onwards | Tea | Indoor Hall |
| 21:15 | Bingo | Indoor Hall |
| 21:00/Whenever it's lit | Campfire | Main Camp Fire Circle (24) |
| Saturday | ||
| 07:00 - 08:00 | Breakfast | Indoor Hall |
| 08:00 | Opening Ceremony | Main Field (12) |
| 08:30 | Coaches Depart | Main Car Park |
| 09:30 - 12:00 | Morning Activities | York |
| 12:00 - 13:00 | Lunch | Temple Hall, York St John |
| 13:15 - 15:45 | Afternoon Activities | York |
| 16:00 | Coaches Depart for Site | Memorial Gardens, Leeman Road |
| 18:30 | Tea | Indoor Hall |
| 20:00 - 22:00 | Ceilidh | Indoor Hall |
| 21:00 Onwards | Campfire | Main Camp Fire Circle (24) |
| Sunday | ||
| 07:30 - 09:00 | Breakfast | Indoor Hall |
| 08:00 - 09:30 | Reps | Committee Room |
| 10:00 - 12:30 | AGM | Indoor Hall |
| 12:45 | Closing Ceremony | Main Field (12) |
| 12:45 | Lunch | Indoor Hall |
| 13:00 Onwards | Departures | |
Please be off site by 3pm latest - thanks!
If you experience any issues in the booking process, please contact webmaster@ssago.org.
Student Scout and Guide Organisation (SSAGO), 2025
Privacy policy | Contact us