The schedule of the programme is subject to potential change and adaptation.
| Time | Activity | Location |
|---|---|---|
| Friday | ||
| 1700 | Arrivals Begin | |
| 1800 | Ikea Bingo | Marquee |
| 1900 - Late | Tea | Marquee |
| 2000 | Film | Main Hall |
| 2100 | Viking Quiz | Marquee |
| 2200 - 2300 | Led Campfire | Campfire Arena |
| Saturday | ||
| 0730 - 0900 | Breakfast | Marquee |
| 0915 | Opening Ceremony | Flagpole |
| 1000 | Coaches Depart | Campsite Entrance |
| 1030 - 1230 | Morning Activities | Newcastle |
| 1230 - 1330 | Lunch | Newcastle University Campus |
| 1330 - 1630 | Afternoon Activities | Newcastle / Durham |
| 1700 | Coaches Depart for Site | Newcastle / Durham |
| 1800 - 1930 | Tea | Marquee |
| 2000 - 0000 | Films | Main Hall |
| 2000 - 2200 | Lumiere Festival | Durham |
| 2000 - 2200 | Ceilidh | Marquee |
| 2145 - 0000 | Night Hike | Durham to the Campsite |
| 2200 - 0000 | Silent Disco | Marquee |
| 2200 - 2300 | Led Campfire | Campfire Arena |
| Sunday | ||
| 0800 - 0930 | Breakfast | Marquee |
| 0800 - 0930 | Reps | Main Hall |
| 1000 - 1100 | EGM | Marquee |
| 1100 - 1200 | Viking Activities | |
| 1200 | Closing Ceremony | Flagpole |
| 1230 | Lunch | Marquee |
| 1300 | Departures | |
If you experience any issues in the booking process, please contact webmaster@ssago.org.